CVRadio.org Christmas Valley Radio Group -- GRMS and FRS Channels
Notes :
- All FRS radios have non-detachable antennas
- All FRS channels are Narrow Band, 12.5MHz, as are GMRS low power channels 7 through 14
- GRMS channels 1 through 7, and 15 through 22 (including repeater channels) are Wide Band, 20MHz
- Channel numbers on older radios may be entirely different than what is listed in our chart. These are allocations as of September 28, 2017
- The repeater channels may be shown differently than what we have listed, but we have listed the two common channel designations used by most radios
- In some areas, business band shares frequencies with GMRS/FRS : 16 - White Dot, 18 - Black Dot, and 20 - Orange Dot
Chart :
FRS and GMRS Channels and Access
| Channel | Type | Transmit | Recieve | FRS | GMRS HT | GMRS Mobile/Base |
| 1 | Simplex | 462.5625 | 462.5625 | 2W | 5W | 5W |
| 2 | Simplex | 462.5875 | 462.5875 | 2W | 5W | 5W |
| 3 | Simplex | 462.6125 | 462.6125 | 2W | 5W | 5W |
| 4 | Simplex | 462.6375 | 462.6375 | 2W | 5W | 5W |
| 5 | Simplex | 462.6625 | 462.6625 | 2W | 5W | 5W |
| 6 | Simplex | 462.6875 | 462.6875 | 2W | 5W | 5W |
| 7 | Simplex | 462.7125 | 462.7125 | 2W | 5W | 5W |
| 8 | Simplex | 467.5625 | 467.5625 | 0.5W | 0.5W | Prohibited |
| 9 | Simplex | 467.5875 | 467.5875 | 0.5W | 0.5W | Prohibited |
| 10 | Simplex | 467.6125 | 467.6125 | 0.5W | 0.5W | Prohibited |
| 11 | Simplex | 467.6375 | 467.6375 | 0.5W | 0.5W | Prohibited |
| 12 | Simplex | 467.6625 | 467.6625 | 0.5W | 0.5W | Prohibited |
| 13 | Simplex | 467.6875 | 467.6875 | 0.5W | 0.5W | Prohibited |
| 14 | Simplex | 467.7125 | 467.7125 | 0.5W | 0.5W | Prohibited |
| 15 | Simplex | 462.5500 | 462.5500 | 2W | 5W | 50W |
| 16 | Simplex | 462.5750 | 462.5750 | 2W | 5W | 50W |
| 17 | Simplex | 462.6000 | 462.6000 | 2W | 5W | 50W |
| 18 | Simplex | 462.6250 | 462.6250 | 2W | 5W | 50W |
| 19 | Simplex | 462.6500 | 462.6500 | 2W | 5W | 50W |
| 20 | Simplex | 462.6750 | 462.6750 | 2W | 5W | 50W |
| 21 | Simplex | 462.7000 | 462.7000 | 2W | 5W | 50W |
| 22 | Simplex | 462.7250 | 462.7250 | 2W | 5W | 50W |
| 15R / 23 | Duplex | 467.5500 | 462.5500 | Prohibited | 5W | 50W |
| 16R / 24 | Duplex | 467.5750 | 462.5750 | Prohibited | 5W | 50W |
| 17R / 25 | Duplex | 467.6000 | 462.6000 | Prohibited | 5W | 50W |
| 18R / 26 | Duplex | 467.6250 | 462.6250 | Prohibited | 5W | 50W |
| 19R / 27 | Duplex | 467.6500 | 462.6500 | Prohibited | 5W | 50W |
| 20R / 28 | Duplex | 467.6750 | 462.6750 | Prohibited | 5W | 50W |
| 21R / 29 | Duplex | 467.7000 | 462.7000 | Prohibited | 5W | 50W |
| 22R / 30 | Duplex | 467.7250 | 462.7250 | Prohibited | 5W | 50W |
Latest update : November 5, 2024